Feminine Size
Size 4 | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | |
Body length (clavicle to base of crotch) | 57-60 | 59-62 | 61-64 | 63-66 | 65-68 | 67-72 | 69-73 | 71-74 | 73-75 |
Chest (across bust) |
74-80 | 79-85 | 84-90 | 89-95 | 94-100 | 99-105 | 101-110 | 103-120 | 105-130 |
Waist | 58-64 | 63-69 | 68-74 | 73-79 | 78-84 | 83-89 | 88-94 | 93-100 | 98-106 |
Hips | 80-86 | 85-91 | 90-96 | 95-101 | 100-106 | 106-114 | 112-120 | 118-126 | 124-130 |
Sleeve length (shoulder to wrist) | 58-61 | 60-63 | 62-65 | 63-66 | 64-67 | 64-68 | 64-70 | 65-72 | 65-72 |
Neck | 25-28 | 26-29 | 28-31 | 30-33 | 31-34 | 32-35 | 33-37 | 34-41 | 36-45 |
Inseam | 60-65 | 61-70 | 62-71 | 63-72 | 64-73 | 65-74 | 66-75 | 66-76 | 66-76 |
Please note that our waist measurements run a little smaller intentionally to give you an extra snatched look - our high quality, stretchy fabric is extremely forgiving so we recommend choosing the size that the majority of your measurements fall within.
*All measurements in centimetres (cm).